2 floors · 2 apartments · 1,900 sq ft · built 1955 · class B3 · owner of record: Farraj, Najabh
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 286 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Feb 5, 2025 | Unknown CLASS - 2 ELECTRICAL WORK WITHOUT A PERMIT. O AT TIME OF INSPECTION OF A 2-FAMILY DWELLING ,2 STORY BUILDING IN RESIDENTIAL DISTRICT . I OBSERVED AT RIGHT SIDE EXPO.4 TWO NEW OUTDOOR ELECTRICAL METER PANS AND NEW ELECTRI #39137481K | May 14, 2025 DEFAULT | $4,000 |
| May 1, 2010 | Construction CLASS - 2 SEC 28-216.1 MISC VIOL: UNSAFE BLDGS & STRUCTURES. NOTED: (2) STORY WOOD FRAME RESIDENTIAL BLDG IS VACANT OPEN & UNGUARDED. @ REAR WALL, CELLAR WINDOW BROKEN @ RIGHT SIDE WALL, (4) CELLAR WINDOWS NOT PROPERLY R #34839240Y | Jul 7, 2010 WRITTEN OFF | $0 |
| Nov 25, 2009 | Construction CLASS - 1 28-216.1.UNSAFE BUILDINGS & STRUCTURES.NOTED:2STY WOOD FRAME RESIDENTIAL BUILDING IS VACANT UNGUARDED & OPEN TO VANDALISM & UNAUTHORIZED ENTRY & THE ELEMENTS CAUSING A HAZARDOUS CONDITION TO THE OCCUPIED ADJACE #34802884K | Jan 20, 2010 WRITTEN OFF | $0 |
| Oct 6, 2009 | Construction CLASS - 2 FAILURE TO MAINTAIN BUILDING WALL AND OR APPURTENANCES. NOTED: BUILDING IS VACANT, DOORS ARE BROKEN FRONT AND REAR ENTRANCES-ALLOWING ACCESS TO UNAUTHORIZED PERSONS; WINDOWS BROKEN LOADING INTO CELLAR LEVEL! VE #34802648Z | Dec 2, 2009 WRITTEN OFF | $0 |
| Issued | Violation | Status |
|---|---|---|
| Dec 13, 2011 | LOW PRESSURE BOILER VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT #23228 | DOB VIOLATION - ACTIVE |
| Dec 13, 2011 | LOW PRESSURE BOILER VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT #23227 | DOB VIOLATION - ACTIVE |
| Dec 31, 2009 | LOW PRESSURE BOILER #26454 | DOB VIOLATION - ACTIVE |
| Dec 31, 2009 | LOW PRESSURE BOILER #26455 | DOB VIOLATION - ACTIVE |
| Jan 1, 2009 | LOCAL LAW 62/91 - BOILERS #26586 | DOB VIOLATION - ACTIVE |
| Jan 1, 2009 | LOCAL LAW 62/91 - BOILERS #26343 | DOB VIOLATION - ACTIVE |
| Jan 3, 2008 | LOCAL LAW 62/91 - BOILERS #26702 | DOB VIOLATION - ACTIVE |
| Jan 3, 2008 | LOCAL LAW 62/91 - BOILERS #26419 | DOB VIOLATION - ACTIVE |
| Jan 19, 2007 | LOCAL LAW 62/91 - BOILERS #26484 | DOB VIOLATION - ACTIVE |
| Jan 19, 2007 | LOCAL LAW 62/91 - BOILERS #26800 | DOB VIOLATION - ACTIVE |
| Jan 6, 2006 | LOCAL LAW 62/91 - BOILERS #26186 | DOB VIOLATION - ACTIVE |
| Jan 6, 2006 | LOCAL LAW 62/91 - BOILERS #25892 | DOB VIOLATION - ACTIVE |
| Jan 31, 2005 | LOCAL LAW 62/91 - BOILERS #27141 | DOB VIOLATION - ACTIVE |
| Jan 31, 2005 | LOCAL LAW 62/91 - BOILERS #27468 | DOB VIOLATION - ACTIVE |
| Feb 13, 2004 | LOCAL LAW 62/91 - BOILERS #28735 | DOB VIOLATION - ACTIVE |
| Sep 18, 2003 | IMMEDIATE EMERGENCY #176/03 | DOB VIOLATION - ACTIVE |
| Mar 19, 2003 | LOCAL LAW 62/91 - BOILERS #30399 | DOB VIOLATION - ACTIVE |
| Mar 26, 2002 | LOCAL LAW 62/91 - BOILERS #32102 | DOB VIOLATION - ACTIVE |
| Feb 27, 2001 | LOCAL LAW 62/91 - BOILERS #31021 | DOB VIOLATION - ACTIVE |
| Sep 16, 1997 | LOCAL LAW 62/91 - BOILERS #275333 | DOB VIOLATION - ACTIVE |
| Aug 29, 1995 | LOCAL LAW 62/91 - BOILERS #49225 | DOB VIOLATION - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Dec 13, 2011 | Boiler LBLVIO VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT | Active |
| Dec 13, 2011 | Boiler LBLVIO VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT | Active |
| Dec 31, 2009 | Boiler LBLVIO | Active |
| Dec 31, 2009 | Boiler LBLVIO | Active |
| Jan 1, 2009 | Boiler LL6291 | Active |
| Jan 1, 2009 | Boiler LL6291 | Active |
| Jan 3, 2008 | Boiler LL6291 | Active |
| Jan 3, 2008 | Boiler LL6291 | Active |
| Jan 19, 2007 | Boiler LL6291 | Active |
| Jan 19, 2007 | Boiler LL6291 | Active |
| Jan 6, 2006 | Boiler LL6291 | Active |
| Jan 6, 2006 | Boiler LL6291 | Active |
| Jan 31, 2005 | Boiler LL6291 | Active |
| Jan 31, 2005 | Boiler LL6291 | Active |
| Feb 13, 2004 | Boiler LL6291 | Active |
| Mar 19, 2003 | Boiler LL6291 | Active |
| Mar 26, 2002 | Boiler LL6291 | Active |
| Feb 27, 2001 | Boiler LL6291 | Active |
| Sep 16, 1997 | Boiler LL6291 | Active |
| Aug 29, 1995 | Boiler LL6291 | Active |
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 19, 2026, 4:58 AM ET. BBL 5005410009.