class Z9 · owner of record: Grand Tahoe Group, Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
We couldn't find building attributes for this lot, so no deadlines are listed.
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Oct 20, 2026 | Unknown CLASS - 2 BC 3309.1-ADJOINING PROPERTY PROTECTION-I OBSERVED FORMWORK ONGOING AT EXP#3 NEXT TO/ABOVE ADJ PROPERTY (EXP#4)COURTYARD-NO PROTECTION PROVIDED FOR COURTYARD AS REQUIRED BY CODE-STOP ALL EORK 10 FEET FROM LEDIN #39560831J | Jan 6, 2027 PENDING | $2,500 |
| Oct 20, 2026 | Construction CLASS - 2 AT THE TIME OF MY INSPECTION I OBSERVED FORMWORK FOR CONCRETE AT EXP#1 -BALCONY/SETBACK INSTALLED CONTRARY TO PLANS-SUPPORTS INSTALLED AT TOP OF SWS DECK-PLANS SHOWS BEAM/SUPPORTS FROM 2ND FL TO BE USED , AT EX #39560830H | Jan 6, 2027 PENDING | $1,250 |
| Issued | Violation | Status |
|---|---|---|
| Jan 5, 1995 | CONSTRUCTION #01W04 | VIOLATION UNSERVED ECB-ACTIVE |
| Feb 18, 1993 | CONSTRUCTION #N02 | DOB VIOLATION - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Jan 8, 2026 | Gas Piping - LL152 FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 1) | Active |
None open.
| Date | Source | What | Now |
|---|---|---|---|
| Oct 20, 2026 | ECB | Unknown: BC 3309.1-ADJOINING PROPERTY PROTECTION-I OBSERVED FORMWORK ONGOING AT EXP#3 NEXT TO/ABOVE ADJ PROPERTY (EXP#4)COURTYARD-NO PROTECTION PROVIDED FOR COURTYARD AS REQUIRED BY CODE-STOP ALL EORK 10 FEET FROM LEDIN | Open |
| Oct 20, 2026 | ECB | Construction: AT THE TIME OF MY INSPECTION I OBSERVED FORMWORK FOR CONCRETE AT EXP#1 -BALCONY/SETBACK INSTALLED CONTRARY TO PLANS-SUPPORTS INSTALLED AT TOP OF SWS DECK-PLANS SHOWS BEAM/SUPPORTS FROM 2ND FL TO BE USED , AT EX | Open |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 12, 2026, 12:24 AM ET. BBL 3029240046.