2 floors · 2 apartments · 1,476 sq ft · built 1920 · class B2 · owner of record: Carlos Romero
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 314 days | Required only if the owner doesn't live there |
None open.
| Issued | Violation | Status |
|---|---|---|
| Jul 29, 1997 | CONSTRUCTION #05H01 | DOB VIOLATION - ACTIVE |
| Jul 29, 1997 | CONSTRUCTION OCCUPANCY CONTRARY TO THAT ALLOWED BY DEPT.OF BLGDS OCCUPANCY THE CELLAR AS LIVING QUARTERS REMEDY: DISCONTINUE THE ILLEGAL OCCUPANCY #05H02 | DOB VIOLATION - ACTIVE |
| Jul 29, 1997 | CONSTRUCTION WORK WITHOUT A PERMIT. WORK NOTED BATHROOM PARTITION WALLS AND KITCHEN ERECTED IN THE CELLAR REMEDY: REMOVE THE ILLEGAL CONSTRUCTED WALLS, BATHROOM AND KITCHEN #05H03 | VIOLATION WORK WITHOUT PERMIT - ACTIVE |
| Jul 29, 1997 | CONSTRUCTION ILLEGAL OCCUPANCY, OCCUPANCY CONTRARY TO THAT ALLOWED BY DEPT OF BUILD INGS. GARAGE AT REAR YARD CONVERTED TO DWELLING/LIVING QUARTERS REMEDY: OBTAIN A VALID CERTIFICATE OR DISCONTINUE THE ILLEGAL OCCUPANC Y #C05H01 | DOB VIOLATION - ACTIVE |
| Jul 29, 1997 | CONSTRUCTION OCCUPANCY CONTRARY TO THAT ALLOWED BY DEPT OF BUILDINGS. OCCUPING THE CELLAR AS LIVING QUARTERS REMEDY: DISCONTINUE THE ILLEGAL OCCUPANCY #C05H02 | DOB VIOLATION - ACTIVE |
| Jul 29, 1997 | CONSTRUCTION WORK WITHOUT A PERMIT. WORK NOTED, BATHROOM, PARTITION WALLS AND KITCHEN ERECTED IN THE CELLAR REMEDY: REMOVE THE ILLEGAL CONSTRUCTED WALLS/BATHROOM AND KITCHEN #C05H03 | VIOLATION WORK WITHOUT PERMIT - ACTIVE |
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 22, 2026, 8:33 PM ET. BBL 3045470051.