2.75 floors · 1 apartments · 2,224 sq ft · built 1925 · class A1 · owner of record: Hassoun, Eyssa S
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 309 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Feb 3, 2021 | Construction CLASS - 2 FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION #35451167M ISSUED ON 9/12/2019,& TO FILE A CERTIFICATE OF CORRECTIONPURSUANT TO 28.201.1 & 1RCNY 102-01(D)(2).AN ACCEPTIBLE CERTIFICATE HA #37020640R | Jun 30, 2021 DEFAULT | $3,125 |
| Sep 12, 2019 | Construction CLASS - 3 FENCE EXCEEDS PERMITTED HEIGHT.AT TIME OF INSPECTION FENCE ERECTED IN REAR YARD AT EXPOSURE#3 EXCEEDS 7FEET AND 1FT AND INCHES ABOVE REGULATED MEASUREMENT.REMEDY: CONFORM FENCE TO HEIGHT REQUIREMENTS. #35451167M | Jan 15, 2020 STIPULATION/IN-VIO | $290 |
| Sep 12, 2019 | Construction CLASS - 1 WORK WITHOUT PERMIT.AT TIME OF INSPECTION SUBSTANTIAL RENOVATIONS TO REAR YARD OBSERVED 7FT WALL ERECTED AT EXPOSURE#3.ISLAND WITH SINK INSTALLED AT EXPOSURE#2 AND WOOD SHED 140 SQ FT INSTALLED IN REAR YARD.ALL #35451166K | Jan 15, 2020 DEFAULT | $12,500 |
| Issued | Violation | Status |
|---|---|---|
| Dec 11, 2019 | FAIL TO CERTIFY CLASS 1 FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION #00550 | DOB VIOLATION - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Dec 11, 2019 | AEUHAZ FTC-AEU-HAZ | Active |
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 27, 2026, 10:39 AM ET. BBL 3060290025.