class V0 · owner of record: Mnys 763 Prospect Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
We couldn't find building attributes for this lot, so no deadlines are listed.
None open.
| Issued | Violation | Status |
|---|---|---|
| Nov 14, 2025 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION #07966 | DOB VIOLATION - ACTIVE |
| Nov 14, 2025 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION #07967 | DOB VIOLATION - ACTIVE |
| Sep 23, 2024 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2023 EXTERNAL LOW PRESSURE INSPECTION #07128 | DOB VIOLATION - ACTIVE |
| Sep 23, 2024 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2023 EXTERNAL LOW PRESSURE INSPECTION #07129 | DOB VIOLATION - ACTIVE |
| Jun 30, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION #23854 | DOB VIOLATION - ACTIVE |
| Jun 30, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION #14261 | DOB VIOLATION - ACTIVE |
| Jun 20, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION #14353 | DOB VIOLATION - ACTIVE |
| Jun 20, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION #44939 | DOB VIOLATION - ACTIVE |
| Jun 20, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION #35335 | DOB VIOLATION - ACTIVE |
| Jun 20, 2023 | LOW PRESSURE BOILER VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION #25617 | DOB VIOLATION - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Nov 14, 2025 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Nov 14, 2025 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Sep 23, 2024 | Boiler LBLVIO Violation Issued-Failure To File 2023 External Low Pressure Inspection Report | Active |
| Sep 23, 2024 | Boiler LBLVIO Violation Issued-Failure To File 2023 External Low Pressure Inspection Report | Active |
| Jun 30, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Jun 30, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Jun 20, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Jun 20, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Jun 20, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION | Active |
| Jun 20, 2023 | Boiler LBLVIO VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION | Active |
| May 17, 1993 | Boiler LL6291 | Active |
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 24, 2026, 5:09 PM ET. BBL 2026760079.