2 floors · 2 apartments · 1,976 sq ft · built 1899 · class B2 · owner of record: 235 F&A Realty Corp.
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 288 days | Required only if the owner doesn't live there |
None open.
| Issued | Violation | Status |
|---|---|---|
| Aug 9, 2016 | CONSTRUCTION #CNE06JM | DOB VIOLATION - ACTIVE |
None open.
| Issued | Class | Violation | Correct by |
|---|---|---|---|
| Aug 19, 2016 | I | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A V | — |
| Sep 20, 2016 | I | SECTION 27-2142 ADM CODE - THE PREMISES OR APTS. HAVE BEEN VACATED BY THE DEPARTMENT AND CANNOT BE REOCCUPIED UNTIL SO ORDERED AFTER PROOF OF COMPLIANCE FOR APT 2 UNDER VACATE ORDER #133191 LOCATED AT APT, 2nd STORY | — |
| Sep 6, 2016 | C | Apt 2 · SECTION 27-2005 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF FIRE DAMAGE IN THE ENTIRE APARTMENT LOCATED AT APT 2, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH | Sep 14, 2016 |
| Aug 22, 2016 | B | SECTION 27-2005 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF SOOT AT WALLS AND CEILINGS AT 1ST AND 2ND STY AT PUBLIC HALL | Sep 26, 2016 |
| Aug 19, 2016 | C | SECTION 27-2005 ADMIN. CODE: REPLACE WITH NEW THE MISSING GLASS LITES AT SKYLIGHT AT PUBLIC HALL, 2nd STORY | Aug 27, 2016 |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 17, 2026, 7:29 PM ET. BBL 2049950051.