1 floors · 23,900 sq ft · built 1964 · class F4 · owner of record: 498-512 Johnson Ave Brooklyn Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual parapet observation Check Local Law 126 · By December 31 each year What this isIf the building has a parapet facing a street, sidewalk or other public way, a competent person (such as a mason, engineer or architect) must observe it every year and the owner keeps the report for DOB on request. Detached one- and two-family homes are exempt. Agency page | Dec 31, 2026 in 68 days | Keep the report on file (not filed with DOB) |
| Annual boiler inspection (3 boilers) Applies Boiler inspection · By December 31 each year What this isBoilers are inspected each calendar year and the report is filed in DOB NOW: Safety within 14 days of the inspection (low-pressure boilers in residential buildings of 5 or fewer families are exempt). Latest report on record: 2026-07-02 (Accepted). Agency page | Dec 31, 2026 in 68 days | 1 of 3 without an accepted 2026 report yet |
| Gas piping inspection (2028 cycle) Likely applies Local Law 152 · During 2028 What this isBuildings with gas piping (except one- and two-family homes) need a periodic gas piping inspection by a licensed master plumber every four years. Community district 1 is on the 2028 cycle; certification is filed with DOB after the inspection. Buildings with no gas piping file a certification instead. Agency page | Dec 31, 2028 in 799 days | Next cycle year 2028 |
None open.
| Issued | Violation | Status |
|---|---|---|
| Jan 31, 2005 | LOCAL LAW 62/91 - BOILERS #15647 | DOB VIOLATION - ACTIVE |
| Jan 31, 2005 | LOCAL LAW 62/91 - BOILERS #15646 | DOB VIOLATION - ACTIVE |
| Feb 13, 2004 | LOCAL LAW 62/91 - BOILERS #16856 | DOB VIOLATION - ACTIVE |
| Feb 13, 2004 | LOCAL LAW 62/91 - BOILERS #16855 | DOB VIOLATION - ACTIVE |
| Mar 19, 2003 | LOCAL LAW 62/91 - BOILERS #18167 | DOB VIOLATION - ACTIVE |
| Mar 19, 2003 | LOCAL LAW 62/91 - BOILERS #18168 | DOB VIOLATION - ACTIVE |
| Mar 26, 2002 | LOCAL LAW 62/91 - BOILERS #19460 | DOB VIOLATION - ACTIVE |
| Mar 26, 2002 | LOCAL LAW 62/91 - BOILERS #19459 | DOB VIOLATION - ACTIVE |
| Feb 27, 2001 | LOCAL LAW 62/91 - BOILERS #18436 | DOB VIOLATION - ACTIVE |
| Feb 27, 2001 | LOCAL LAW 62/91 - BOILERS #18435 | DOB VIOLATION - ACTIVE |
| Feb 7, 2000 | LOCAL LAW 62/91 - BOILERS #18904 | DOB VIOLATION - ACTIVE |
| Feb 7, 2000 | LOCAL LAW 62/91 - BOILERS #18903 | DOB VIOLATION - ACTIVE |
| Mar 16, 1999 | LOCAL LAW 62/91 - BOILERS #18581 | DOB VIOLATION - ACTIVE |
| Mar 16, 1999 | LOCAL LAW 62/91 - BOILERS #18582 | DOB VIOLATION - ACTIVE |
| May 4, 1998 | LOCAL LAW 62/91 - BOILERS #21614 | DOB VIOLATION - ACTIVE |
| May 4, 1998 | LOCAL LAW 62/91 - BOILERS #21613 | DOB VIOLATION - ACTIVE |
| Sep 16, 1997 | LOCAL LAW 62/91 - BOILERS #228835 | DOB VIOLATION - ACTIVE |
| Sep 16, 1997 | LOCAL LAW 62/91 - BOILERS #228834 | DOB VIOLATION - ACTIVE |
| Aug 29, 1995 | LOCAL LAW 62/91 - BOILERS #29698 | DOB VIOLATION - ACTIVE |
| Aug 29, 1995 | LOCAL LAW 62/91 - BOILERS #29699 | DOB VIOLATION - ACTIVE |
| Jun 1, 1994 | LOCAL LAW 62/91 - BOILERS #13673 | DOB VIOLATION - ACTIVE |
| Jun 1, 1994 | LOCAL LAW 62/91 - BOILERS #13671 | DOB VIOLATION - ACTIVE |
| Aug 16, 1993 | LOCAL LAW 62/91 - BOILERS #28324 | DOB VIOLATION - ACTIVE |
| Aug 16, 1993 | LOCAL LAW 62/91 - BOILERS #28326 | DOB VIOLATION - ACTIVE |
| Aug 16, 1993 | LOCAL LAW 62/91 - BOILERS #28325 | DOB VIOLATION - ACTIVE |
| Jun 1, 1993 | LOCAL LAW 62/91 - BOILERS #13672 | DOB VIOLATION - ACTIVE |
| Jun 1, 1993 | LOCAL LAW 62/91 - BOILERS #13670 | DOB VIOLATION - ACTIVE |
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 24, 2026, 2:52 PM ET. BBL 3029930018.