1.5 floors · 1 apartments · 820 sq ft · built 1920 · class A0 · owner of record: Miah, Shaju
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 309 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Jul 16, 2026 | Construction CLASS - 2 OBSERVED CONSTRUCTION FENCE MISSING FENCE PANELS ACROSS EXP#1, COLLAPSED BRACING AND USING TREES TO BRACE THE FENCE, COMPROMISING THE STABILITY OF THE FENCE. CREATING A COLLAPSE HAZARD AND AN IMMEDIATE HAZARD F #39556666N | Nov 17, 2026 | $1,000 |
| Jul 16, 2026 | Unknown CLASS - 2 OBSERVED INADEQUATE STORAGE ZONE ON SIDEWALK WITH PILES OF MATERIALS WITHOUT ANY PROTECTION AROUND THEM, PLYWOOD AND SOIL ON PATHWAY. WHEN I REQUESTED FOR DOT PERMIT NONE WAS PROVIDED AND UPON FURTHER REVIEW ON #39556667P | Nov 17, 2026 | $625 |
None open.
None open.
None open.
| Date | Source | What | Now |
|---|---|---|---|
| Jul 16, 2026 | ECB | Construction: OBSERVED CONSTRUCTION FENCE MISSING FENCE PANELS ACROSS EXP#1, COLLAPSED BRACING AND USING TREES TO BRACE THE FENCE, COMPROMISING THE STABILITY OF THE FENCE. CREATING A COLLAPSE HAZARD AND AN IMMEDIATE HAZARD F | Closed |
| Jul 16, 2026 | ECB | Unknown: OBSERVED INADEQUATE STORAGE ZONE ON SIDEWALK WITH PILES OF MATERIALS WITHOUT ANY PROTECTION AROUND THEM, PLYWOOD AND SOIL ON PATHWAY. WHEN I REQUESTED FOR DOT PERMIT NONE WAS PROVIDED AND UPON FURTHER REVIEW ON | Closed |
| Jul 16, 2026 | ECB | Construction: OBSERVED INADEQUATE HOUSEKEEPING WITH ACCUMULATION OF CONSTRUCTION DEBRIS, GARBAGE, FOOD CONTAINERS, TREE BRUNCHES SCATTER ACROSS THE SITE. OBSTRUCTING EGRESS AND CREATING FIRE AND INFESTATION HAZARDS. STOP ALL | Closed |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 27, 2026, 10:24 AM ET. BBL 4012290079.