2.5 floors · 2 apartments · 2,478 sq ft · built 1930 · class B2 · owner of record: Harari, Bonita
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 310 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| May 17, 2019 | Construction CLASS - 2 FAILURE TO COMPLY W/ THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION#35375035Z ISSUED ON 3/19/19 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. FAILURE TO MAINTAIN BUILDI #35398395Y | Aug 26, 2019 DEFAULT | $3,125 |
| May 8, 2019 | Construction CLASS - 2 FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#35375035Z ISSUED ON 02-07-19 & TO FILE A C OF C PURSUANT TO 28-201.1 & 1RCNY 102-01. FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER. REMEDY: COMP #35398830J | Aug 19, 2019 DEFAULT | $3,125 |
| Mar 19, 2019 | Construction CLASS - 1 FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER:NOTED-AT TIME OFINSPECTION IT WAS OBSERVED THAT THE MIDDLE SECTION OF OPEN FRONT PORCHROOF IS SAGGING,W/ DRY ROTTED ROOF RAFTERS,MISSING FACIA BOARD,AND MIS #35375035Z | Dec 9, 2019 DEFAULT | $6,250 |
| Issued | Violation | Status |
|---|---|---|
| Jun 26, 2019 | FAIL TO CERTIFY CLASS 1 FAILURE TO CERTIFY CORRECTION ON IMMEDIATELY HAZARDOUS (CLASS 1) ECB VIOLATION #01137 | DOB VIOLATION - ACTIVE |
| Apr 5, 2019 | CONSTRUCTION WORK W/O PERMIT/STOP ALL WORK IMMEDIATELY, MAKE THE SITE, OBTAIN PERMIT CONTACT THE DOB OFFICE AT 718 802-36856 BEFORE WORK CONTINUE #1801RH | VIOLATION WORK WITHOUT PERMIT - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Jun 26, 2019 | AEUHAZ FTC-AEU-HAZ | Active |
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 26, 2026, 12:28 AM ET. BBL 3078170017.