2 floors · 2 apartments · 2,184 sq ft · built 1965 · class B2 · owner of record: B & H Dwight Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 305 days | Registered through 2027-09-01 |
None open.
None open.
None open.
| Issued | Class | Violation | Correct by |
|---|---|---|---|
| Oct 22, 2015 | A | Apt 1FL · § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... ON BASE BOARD IN THE CLOSET IN THE SOUTH WEST BEDROOM LOCATED AT APT 1FL, 1st STORY, SECTION ''REAR'' | Jan 25, 2016 |
| Oct 22, 2015 | B | Apt 1FL · § 27-2046.1, 2046.2 HMC: PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES. IN THE ENTIRE APARTMENT LOCATED AT APT 1FL, 1st STORY, SECTION ''REAR'' | Nov 26, 2015 |
| Oct 22, 2015 | A | Apt 1FL · § 27-2013 ADMIN. CODE: PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING. IN THE KITCHEN LOCATED AT APT 1FL, 1st STORY, SECTION ''REAR'' | Jan 25, 2016 |
| Oct 22, 2015 | B | Apt 1FL · § 27-2005 ADMIN. CODE: PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE BULGE WOOD FLOOR THROUGHTOUT THE SOUTH WEST BEDROOM. LOCATED AT APT 1FL, 1st STORY, SECTION ''REAR'' | Nov 26, 2015 |
| Oct 22, 2015 | A | Apt 1FL · § 27-2013 ADMIN. CODE: PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING IN THE CENTER WEST ROOM LOCATED AT APT 1FL, 1st STORY, SECTION ''REAR'' | Jan 25, 2016 |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 31, 2026, 8:39 PM ET. BBL 4157420192.