2 floors · 1 apartments · 1,472 sq ft · built 1930 · class A1 · owner of record: Das, Sankar C.
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 288 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Feb 21, 2025 | Construction CLASS - 2 : WORK WITHOUT PERMIT; NOTED AT FIRST FLOOR KITCHEN AREA, REMOVED STAIRWAY AT FIRST FLOOR GOING DOWN TO BASEMENT LEVEL AND CLOSE OPENING WITH FLOORING TO CRATE CLOSET ON FIRST FLOOR, OBTAIN ALL PERMITS; OBTAIN #39139107J | Jun 27, 2025 IN VIOLATION | $1,250 |
| Feb 21, 2025 | Construction CLASS - 2 N: WORK WITHOUT PERMIT; NOTED AT EXTERIOR OF BUILDING INSTALLED ELECTRICAL LINES FOR 4 WALL MOUNTED GREE AIR CONDITIONER UNITS EACH WITH DISCONNECT BOXES, 1 AT EXPOSURE TWO, AND 3 AT EXPOSURE FOUR, OBTAIN ALL P #39139106H | Jun 27, 2025 IN VIOLATION | $1,250 |
| Feb 21, 2025 | Construction CLASS - 1 : OCCUPANCY CONTRARY; NOTED OFFICIAL BUILDING DEPARTMENT RECORDS INDICATES BUILDING AS 1 FAMILY 2 STORY, BASEMENT AS BOILER ROOM, STORAGE. BOILER ROOM NOW BEING OCCUPIED AS CLASS "A" APARTMENT WITH KITCHEN WITH #39139104Y | Jan 27, 2026 IN VIOLATION | $2,500 |
| Feb 21, 2025 | Unknown CLASS - 2 : RESIDENCE ALTERED; NOTED BUILDING DEPARTMENT RECORDS INDICATE BUILDING AS 2 STORY 1 FAMILY BASEMENT AS BOILER ROOM, STORAGE, BASEMENT HAS NOW BEEN ALTERED AND OCCUPIED AS CLASS "A" APARTMENT WITH KITCHEN WITH #39139111M | Jan 27, 2026 IN VIOLATION | $2,500 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 17, 2026, 3:28 PM ET. BBL 2053550024.