2 floors · 1 apartments · 1,400 sq ft · built 1950 · class A1 · owner of record: Meza, Marco
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 305 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Nov 23, 2010 | Construction CLASS - 1 UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER. NOTED:FULL STOP ORDER POSTED ON PREMISES AS PER 28-207.2. WORK CONTINUED W/INSTALLATION OF ILLEGAL CURB CUT & DRIVE GATE AT FRONT YARD. WHILE STOP #34891174N | Feb 4, 2011 WRITTEN OFF | $0 |
| Aug 10, 2010 | Construction CLASS - 1 UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER. NOTED:OBSERVED ONE MAN WORKING IN CELLAR PLASTERING WALL FROM A LADDER CONTRARY TO SWO PLACED ON JOB #220052458 UNDER DOB SWO #061610C11DB12. #34871979M | Nov 19, 2010 IN VIOLATION | $0 |
| Jun 16, 2010 | Construction CLASS - 2 WORK DOES NOT CONFORM TO APPROVED PLANS ON FILE. NOTED: 220052458 W.PARTIAL PERMIT DATED 3/30/2010 FOR MISC FLOORING SHEETROCK, PLASTER OBSERVED NEW ABOVE GROUND DECK APPROX 8'X18' WITH STAIRS TO GROUND EXCEEDI #34851045K | Nov 26, 2010 IN VIOLATION | $0 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 31, 2026, 7:01 PM ET. BBL 2045140015.