1 floors · 2 apartments · 2,402 sq ft · built 1940 · class B3 · owner of record: 253 Lockman Ave Ventures Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 292 days | Registered through 2027-09-01 |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Mar 4, 2024 | Construction CLASS - 1 WW/P. UPON INSPECTION OBSERVED A SECOND FLOOR HAS BEEN ERECTED ,ABOVE THE FIRST FLOOR, THERE ARE NO JOB FILING IN BIS,OR DOB NOW ., OBTAIN PERMIT #39107602K | Jul 7, 2025 DEFAULT | $12,500 |
| Issued | Violation | Status |
|---|---|---|
| Aug 21, 2023 | CONSTRUCTION WORK WITHOUT A PERMIT . NOTED : ERECTED A SECOND FLOOR,WITH ROOF AND WINDOWS,ALSO THEY DEMOLISHED THE FIRST FLOOR, REMOVING THE ELECTRICAL, AND PLUMBING ,THERE ARE NO JOB FILING IN BIS, OR DOB NOW .STOP ALL WORK MAKE SITE SAFE . #23-02403 | DOB VIOLATION - ACTIVE |
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 13, 2026, 6:04 PM ET. BBL 5012460032.