2.5 floors · 1 apartments · 1,868 sq ft · built 1930 · class A1 · owner of record: Alfred Turecamo
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 287 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Jul 11, 2024 | Construction CLASS - 2 FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. NOTE: OBSERVED EXCESSIVE DEBRIS STORED AT THE REAR YARD OF THIS LOCATION POSING A POTENTIAL FIRE HAZARD AND OVERGROWN BUSHES PROTRUDING ONTO THE SIDEWALK., #39119094L | Sep 24, 2024 DEFAULT | $3,125 |
| Jul 11, 2024 | Construction CLASS - 2 OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY OR BUILDINGS DEPARTMENT RECORDS. NOTE: OBSERVED 4 MOTOR VEHICLE BEING STORED AT THIS LOCATION CONTRARY TO CERTIFICATE OF OCCUPANCY OR DOB RECOR #39119093J | Sep 24, 2024 DEFAULT | $6,250 |
| Jul 11, 2024 | Construction CLASS - 2 FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER TO FILE A CERTIFICATE OF CORRECTION WITH THE DEPARTMENT OF BUILDINGS. NOTE: OBSERVED RESPONDENT HAS FAILED TO COMPLY AND FILE A CERTIFICATE OF CORRECTION WITH DOB #39119092H | Sep 24, 2024 DEFAULT | $6,250 |
| May 18, 2020 | Construction CLASS - 2 OBSERVED 4 ABANDONED CARS WITHOUT PLATES STORED AT THE DRIVEWAY OF A SINGLE FAMILY DWELLING. DEAD STORAGE. SUMMONS(35314950N, 34945086Y, 35142945K) ISSUED FOR THE SAME 3 TIMES PREVIOUSLY. VIOLATING CONDITION ST #39022417X | Jul 7, 2020 DEFAULT | $6,250 |
| Mar 9, 2019 | Construction CLASS - 2 VIOLATION OF PARKING REGULATION IN A RESIDENTIAL DISTRICT-DEAD STORAGE.OBSERVED 4 VEHCILES (BROWN CADALLAS,GREY CADILLAC & 2 WHITE)WITHOUT LICENSE PLATES STORED ON RESIDENTIAL GARAGE.SUCH LOT EXP3 AND NOT IN A #35314950N | May 14, 2019 DEFAULT | $6,250 |
| Nov 10, 2015 | Construction CLASS - 2 ILLEGAL USE IN RESIDENTIAL DISTRICT. NOTED: 4 CARS STORED IN DRIVEWAY W/O PLATE."DEAD STORAGE". RMDY: DISCONTINUE ILLEGAL USE. #35142945K | Dec 29, 2015 WRITTEN OFF | $0 |
| Jan 10, 2012 | Construction CLASS - 2 VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DESTRICT.NOTED:OBSERVED AT TIME OF INSPECTION A REAR SIDE OF THE PREMISES ON DRIVEWAY DEADSTORAGE OF (3) MOTOR VEHICLES WITHOUT PLATES AND ADDITION,A(4TH) CAR #34945086Y | Apr 3, 2012 WRITTEN OFF | $0 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 18, 2026, 11:30 AM ET. BBL 4081860035.