3 floors · 2 apartments · 2,280 sq ft · built 1940 · class B1 · owner of record: Haralampopoulos, Giannou
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 291 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Oct 10, 2025 | Construction CLASS - 2 PER PREVIOUS RCA ISSUED ON 09/09/2024 BY BADGE # 2911 FAILURE TO COMPLY WITH DEPT. OF BUILDING & SIGNOFF JOB # 400699650. PERMIT HAS NOT BEEN SIGNED OFF WITHIN ONE YEAR OF EXPIRATION AS REQUIRE PER CODE (28-116 #39163313K | Dec 16, 2025 ADMIT/IN-VIO | $0 |
| Oct 10, 2025 | Construction CLASS - 3 PER PREVIOUS RCA ISSUED ON 09/09/2024 BY BADGE # 2911 WORK WITHOUT PERMIT AT CELLAR LEVEL WATER & WASTE LINES INSTALLED FOR RESIDENTIAL SINK AND VOID SPACE CREATED INSIDE BATHROOM. NO JOBS OR PERMITS IN DEPT. R #39163314M | Dec 16, 2025 ADMIT/IN-VIO | $0 |
| Jun 28, 2024 | Construction CLASS - 1 OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O AND/OR DEPARTMENT OF BUILDING RECORDS. PRIVATE DWELLING ILLEGALLY CONVERTED INTO MULTIPLE DWELLINGS. PARTITION CREATED CREATING AN ILLEGAL CLASS "A" APARTMENT AT CEL #35483302M | Feb 27, 2026 IN VIOLATION | $0 |
None open.
None open.
| Issued | Class | Violation | Correct by |
|---|---|---|---|
| Jul 5, 2024 | I | § 27-2142 ADM CODE - THE PREMISES OR APTS. HAVE BEEN VACATED BY THE DEPARTMENT AND CANNOT BE REOCCUPIED UNTIL SO ORDERED AFTER PROOF OF COMPLIANCE FOR CELLAR WEST 1 UNDER VACATE #243611 POSTED JULY 5 2024 EFFECTIVE JULY 8 2024 | — |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 14, 2026, 5:28 AM ET. BBL 4008690133.