2.5 floors · 1 apartments · 3,521 sq ft · built 1960 · class A3 · owner of record: Zhang, Yong
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 304 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Nov 10, 2025 | Construction CLASS - 2 OBSERVED APPROVED PLANS PROVIDED ON SITE IS NON-CONFORMING WHERE THREENEW ENCLOSED DORMERS WITH WINDOWS ERECTED AT ATTIC ROOF LEVEL AREA, NEW DROP CEILING INSTALLED AT CELLAR & PARTIAL 1ST FLOOR LEVEL, NEW MET #39166530K | Mar 31, 2026 IN VIOLATION | $1,250 |
| Nov 10, 2025 | Construction CLASS - 2 OBSERVED A FEW VIEWING PANEL OPENING IS MISSING THE PLEXIGLASS PLUS A FEW FENCE PANELS AT LEFT SIDE EXTERIOR (157ST SIDE) IS NOT PAINTED HUNTER GREEN., COMPLY WITH CODE #39166558M | Mar 31, 2026 DEFAULT | $5,000 |
| Nov 10, 2025 | Construction CLASS - 2 OBSERVED CONSTRUCTION DEBRIS IS STORED & SCATTERED AT FRONT & REAR EXTERIOR OF SITE., MAINTAIN ADEQUATE CONSTRUCTION HOUSEKEEPING #39166557K | Mar 31, 2026 IN VIOLATION | $1,250 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 1, 2026, 7:44 AM ET. BBL 4048430037.