2 floors · 1 apartments · 4,890 sq ft · built 1931 · class A3 · owner of record: Louzia, Clemens
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 291 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Dec 7, 2023 | Construction CLASS - 1 FAILURE TO COMPLY WITH COMMISSIONER'S ORDERS OF THE FOLLOWING VIOLATIONS 060622CE31501NH AND 061523CE31501NH. REMEDY: COMPLY WITH ORDER AND LEGALIZE ILLEGAL WORK. #35410958H | Nov 12, 2024 IN VIOLATION | $2,500 |
| Jun 21, 2023 | Construction CLASS - 1 AT THE TIME OF MY INSPECTION RESPONDING TO COMPLAINT OBSERVED CONSTRUCTION SITE UNDER FULL STOP WORK ORDER (CM#3856954 SUMMONS 39501833N. REMEDY: STOP ALL WORK. OBTAIN PERMIT) AFTER REVIEW DEPARTMENT RECORDS #39518046P | Sep 6, 2023 ADMIT/IN-VIO | $0 |
| Jun 1, 2022 | Construction CLASS - 1 OBSERVED EXCAVATION AND UNDERPINNING OPERATION AT CELLAR LEVEL. UPON REVIEW OF DEPARTMENT RECORDS IT WAS REVEALED THAT NO PERMIT HAS BEEN ISSUED FOR UNDERPINNING AND EXCAVATION. UNDERPINNING OF EXP#1, #2 AND #4 #39501833N | Sep 12, 2023 IN VIOLATION | $0 |
| Issued | Violation | Status |
|---|---|---|
| Jun 15, 2023 | CONSTRUCTION #CE31501NH | DOB VIOLATION - ACTIVE |
| Jun 6, 2022 | CONSTRUCTION OWNR FAILD2HAVE REG NYS PE 4 UNDERPINNNG WORK PERFORMD W/OPERMIT,APPRV PLANS,AS DOCUMENTD DURING 6/1/22 INSPECTION.UNDERPINING.OPERATIONS WERE NOTED TO HAVE TAKEN PLACE @EXP#1,2&4. REMEDY:IMMEDITLY RETAIN NYS PE2DEVELOP PLANS CERTIFYNG IN-PLACE WRK @EXP#1,2&4UNDRPNNG FILED W DOB BY 7/16/22, DOCUMENT #CE31501NH | DOB VIOLATION - ACTIVE |
| Jun 6, 2022 | CONSTRUCTION #E31501NH | DOB VIOLATION - ACTIVE |
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 14, 2026, 8:12 PM ET. BBL 3066850071.