2 floors · 2 apartments · 2,048 sq ft · built 1899 · class B1 · owner of record: Strasser, Yisroel
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 310 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Jul 18, 2025 | Construction CLASS - 1 ATOI OBSERVED REAR DECK WITH EXCESSIVE DEBRIS. EMPTY BUCKETS, BLACK BAGS, STYROFOAM, ELECTRICAL WIRE, BOXES,, MAINTAIN ADEQUATE CONSTRUCTION HOUSEKEEPING #39154119M | Jun 1, 2026 IN VIOLATION | $1,250 |
| Jul 18, 2025 | Construction CLASS - 1 ATOI OBSERVED CAST IRON PIPE PROTRUDING FROM EXP 4. NEW SANITRAY VENT AND HOSE BIB AT EXP 1 WHERE WINDOW USED TO BE. NO PERMIT ON FILE, OBTAIN PERMIT #39154113L | Jun 1, 2026 IN VIOLATION | $2,500 |
| Jul 18, 2025 | Unknown CLASS - 1 ATOI OBSERVED OPEN ELECTRIC BOX WITH EXPOSED WIRES AT BASEMENT ENTRY. NEW OUTLET AT EXP 1. MINISPLIT ACS AT EXP 3 WITH DISCONNECTS. NO PERMIT ON FILE., OBTAIN PERMIT #39154115P | Dec 7, 2026 PENDING | $1,600 |
| Jul 18, 2025 | Construction CLASS - 1 ATOI OBSERVED ENLARGED FRONT ENTRYWAY AT STAIRS, NEW STAIRS IN BASEMENT WITH UNFINISHED HANDRAILS, REAR 1 STORY ADDITION AND DECK., OBTAIN PERMIT #39154114N | Dec 7, 2026 PENDING | $2,500 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 26, 2026, 8:52 AM ET. BBL 3054050035.