2 floors · 2 apartments · 2,520 sq ft · built 1910 · class B1 · owner of record: Singh Kang, Amandeep
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 314 days | Required only if the owner doesn't live there |
None open.
None open.
None open.
| Issued | Class | Violation | Correct by |
|---|---|---|---|
| Mar 9, 2009 | B | Apt 2FLR · SECTION 27-2005 ADMIN. CODE: REPLACE WITH NEW THE BROKEN OR DEFECTIVE BASE CABINET AT SINK IN THE KITCHEN LOCATED AT APT 2FLR, 2nd STORY, 1st APARTMENT FROM NORTH AT EAST | Apr 13, 2009 |
| Mar 9, 2009 | B | Apt 2FLR · SECTION 27-2005 ADMIN. CODE: PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER SASH WINDOW IN THE 4th ROOM FROM EAST LOCATED AT APT 2FLR, 2nd STORY, 1st APARTMENT FROM NORTH AT EAST | Apr 13, 2009 |
| Dec 9, 2008 | B | Apt 2FLR · SECTION 27-2046.1, 2046.2 HMC: PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES. IN THE ENTIRE APARTMENT LOCATED AT APT 2FLR, 2nd STORY | Jan 13, 2009 |
| Nov 5, 2008 | B | Apt 2FLR · SECTION 27-2046.1, 2046.2 HMC: PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES. IN THE ENTIRE APARTMENT LOCATED AT APT 2FLR, 2nd STORY | Dec 10, 2008 |
| Nov 3, 2008 | C | Apt 2FLR · SECTION 27-2005 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF SCALDING HOT WATER IN THE ENTIRE APARTMENT LOCATED AT APT 2FLR, 2nd STORY | Nov 9, 2008 |
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 22, 2026, 2:19 PM ET. BBL 3067750052.