2 floors · 2 apartments · 2,386 sq ft · built 1950 · class B3 · owner of record: Jugistir, Parmeshwar
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 304 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| May 21, 2025 | Construction CLASS - 1 ATOI OBSERVED UNPERMITTED CONSTRUCTION IN THE REAR OF PROPERTY. STRUCTURE APPROX. 15FT BY 15FT APPROX.10% COMPLETE WITH CMU BLOCKS BEING BUILT WITH PROTRUDING REBAR., OBTAIN PERMIT #39148670N | Nov 23, 2026 DEFAULT | $12,500 |
| May 21, 2025 | Construction CLASS - 1 ATOI OBSERVED EXCESSIVE DEBRIS IN REAR OF YARD, GARBAGE BAGS, BRICKS AND DIRT BAGS PRESENT, REPAIR AND/REPLACE #39148671P | Nov 23, 2026 DEFAULT | $12,500 |
| May 21, 2025 | Construction CLASS - 1 ATOI OBSERVED IN REAR OF PROPERTY APPROX.9 EXPOSED AND UNCAPPED REBARS PROTRUDING FROM UNPERMITTED CMU STRUCTURE APPROX.10% COMPLETE., REPAIR AND/REPLACE #39148672R | Nov 23, 2026 DEFAULT | $12,500 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 1, 2026, 6:00 AM ET. BBL 4117290056.