2.5 floors · 1 apartments · 1,684 sq ft · built 1920 · class A1 · owner of record: Dhanraj, Tejhpaul
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 300 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Oct 6, 2023 | Construction CLASS - 3 VIOLATION OF PARKING REGULATION IN A RESIDENTIAL DISTRICT NOTED: AT TIME OF INSPECTION OBSERVED A 2000 CHEVROLET VAN WITH A COMMERCIAL PLATE# 90653MC AT THIS LOCATION DISTRICT R3 IN VIOLATION OF ZONING., CONFOR #39096670L | Dec 12, 2023 DEFAULT | $500 |
| Nov 18, 2020 | Construction CLASS - 2 OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY. AT TIME OF INSPECTION, 3 COMMERCIAL BOX TRUCKS STORED IN THE DRIVEWAY CONTRARY TO CERTIFICATES OF OCCUPANCIES ON FILE., DISCONTINUE ILLEGAL OC #39032210H | Oct 26, 2021 DEFAULT | $6,250 |
| Jun 20, 2016 | Construction CLASS - 2 VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT; NOTED: @ TIME OF INSP OBSERVED @ EXP#4 (RIGHT SIDE) 2 WHITE ISUZU BOX TRUCKS W/ COMMERICAL LICENSE PLATE (90653MC & 22060MD) & LOGO (RICK'S TRANSPORT #35183881L | Aug 9, 2016 WRITTEN OFF | $0 |
| Jan 19, 2007 | Zoning Non-Hazardous VIOL OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT. NOTED: AT SIDE DRIVEWAY/ YD PARKED A GREY 4 DOOR ACURA LEGEND W/ NO PLATES & VIN #JH4KA4674LC042335 & A BLACK CADILLAC ESCALADE W/ PLACE (PENNSYLVANIA) #34561549Z | Feb 12, 2008 IN VIOLATION | $0 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 5, 2026, 4:14 PM ET. BBL 4096080003.