class G7 · owner of record: 1200 Manhattan Avenue Realty Partners, L Lc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
We couldn't find building attributes for this lot, so no deadlines are listed.
None open.
| Issued | Violation | Status |
|---|---|---|
| Mar 31, 2014 | ELEVATOR ANNUAL INSPECTION / TEST VIOLATION ISSUED TO ELEVATOR-FAILURE TO FILE CATEGORY 1 2012 INSPECTION/TEST #08603 | DOB VIOLATION - ACTIVE |
| Oct 1, 2012 | ELEVATOR ANNUAL INSPECTION / TEST VIOLATION ISSUED TO ELEVATOR-FAILURE TO FILE CATEGORY 1 2011 INSPECTION/TEST #02874 | DOB VIOLATION - ACTIVE |
| Dec 13, 2011 | ELEVATOR ANNUAL INSPECTION / TEST VIOLATION ISSUED TO ELEVATOR-FAILURE TO FILE CATEGORY 1 2010 INSPECTION/TEST #03109 | DOB VIOLATION - ACTIVE |
| Oct 8, 2010 | ELEVATOR ANNUAL INSPECTION / TEST #03856 | DOB VIOLATION - ACTIVE |
| Mar 21, 2008 | LOCAL LAW 10/81 - ELEVATOR #02792 | DOB VIOLATION - ACTIVE |
| Mar 8, 1996 | LOCAL LAW 10/81 - ELEVATOR #02423 | DOB VIOLATION - ACTIVE |
| Apr 17, 1995 | LOCAL LAW 10/81 - ELEVATOR #03061 | DOB VIOLATION - ACTIVE |
| May 31, 1994 | LOCAL LAW 10/81 - ELEVATOR #02277 | DOB VIOLATION - ACTIVE |
| Jun 28, 1993 | LOCAL LAW 10/81 - ELEVATOR 1 #03206 | DOB VIOLATION - ACTIVE |
| Oct 12, 1989 | LOCAL LAW 10/81 - ELEVATOR 1 #04716 | DOB VIOLATION - ACTIVE |
| Issued | Violation | Status |
|---|---|---|
| Jan 8, 2026 | Gas Piping - LL152 FTF-PL-PER Cycle 2, Sub-cycle A (premises is in Community District 1) | Active |
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 3, 2026, 8:25 AM ET. BBL 3024770002.