2 floors · 1 apartments · 980 sq ft · built 1920 · class A5 · owner of record: 112-21 Atlantic Property Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 291 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Dec 31, 2022 | Zoning CLASS - 3 ILLEGAL USE IN RESIDENTIAL AREA. AT TIME OF INSPECTION OBSERVED TWO VEHICLE WITHOUT PLATES AND REGISTRATION STORED AT THE REAR YARD OF A SINGLE FAMILY RESIDENTIAL BUILDING. THIS CONSTITUTE A VEHICLE DEAD STORAG #39076785N | Mar 7, 2023 DEFAULT | $0 |
| Mar 16, 2021 | Construction CLASS - 3 VIOLATION OF PARKING REGULATIONS IN RESIDENTIAL DISTRICT. NOTED: TWO VEHICLES PARKED IN REAR EXP 3 OF PROPERTY CONTRARY TO ZONING REGULATIONS ALLOWING FOR ONLY ONE VEHICLE. PROPERTY IS IN R5 RESIDENTIAL DISTRIC #39037696J | May 4, 2021 DEFAULT | $0 |
| Nov 5, 2015 | Construction CLASS - 2 VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT.NOTED:OBSERVED AT TIME OF INSPECTION,ONE(1)BLAK MERCEDES BENZ AND ONE(1) BLUE-GRNPONTIAC CAR W/O LICENSE PLATES OR VALID REGISTRATION.RMDY:CONFORM TO P #35075087X | Mar 29, 2016 IN VIOLATION | $0 |
| Aug 6, 2014 | Construction CLASS - 3 VIOLATION OF PARKING REGULATION IN A RESIDENTIAL DISTRICT NOTED;@ TIME OF INSP.@ REAR OF PREMISES EXPOSURE #3,@ GRADE LEVEL DEAD STORAGE/PARKED(2)VEHICLES,(1)LIGHT BLUE(PORITIAC)NO PLATES & BLACK MERCEDES(NO PL #35076893P | Dec 30, 2014 WRITTEN OFF | $0 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Nov 14, 2026, 5:40 AM ET. BBL 4093200129.