2 floors · 1 apartments · 2,908 sq ft · built 1920 · class A3 · owner of record: Kandhorov, Benjamin
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Annual property registration Check HPD registration · September 1 each year What this isResidential buildings with three or more units, and one- and two-family homes the owner doesn't occupy, register with HPD every year ($13 fee). An unregistered building can't start a nonpayment case in Housing Court and faces civil penalties. Agency page | Sep 1, 2027 in 307 days | Required only if the owner doesn't live there |
| Issued | Violation | Hearing | Balance |
|---|---|---|---|
| Sep 29, 2025 | Unknown CLASS - 1 OBSERVED AT FRONT, INSTALLED 3 NEW JUNCTION BOXES ALONG WITH BX CABLES. NO ELECTRICAL PERMIT FOR THIS SCOPE OF WORK AT THE TIME OF INSPECTION., OBTAIN PERMIT #39161864H | Feb 2, 2027 PENDING | $1,630 |
| Sep 29, 2025 | Construction CLASS - 1 OBSERVED ILLEGAL EXTENSION AT EXPOSURE #1. ADDED SECOND FLOOR APPROXIMATELY 12' X 15' AT 68TH AVE. SIDE. ANOTHER EXTENSION NOTED AT 112 ST. SIDE APPROXIMATELY 10' X 22' X 20' HIGH WITH 3 WINDOWS. AT FRONT ENTRY #39161865J | Feb 2, 2027 PENDING | $2,530 |
| Sep 29, 2025 | Construction CLASS - 1 OBSERVED INSTALLED EXTERIOR INSTALLATION FINISH SYSTEM (EIFS) AT 68TH AVE. SIDE APPROXIMATELY 180 SQUARE FEET. PER 1RCNY 101-14, PERMIT REQUIRED FOR EXCEEDING 10 SQUARE FEET IN ANY GIVEN 100 SQUARE FEET OF CONT #39161875N | Feb 2, 2027 PENDING | $2,530 |
| Sep 29, 2025 | Construction CLASS - 1 OBSERVED 2 CONSTRUCTION WORKERS WORKING AT SUPPORTED SCAFFOLD AT EXPOSURE #4. THIS SUPPORTED SCAFFOLD IS NOT FULLY PLANKED, NO GUARDRAIL AND NO TOE BOARDS AT THE TIME OF INSPECTION. 3314.1, REPAIR AND/REPLACE #39161874L | Feb 2, 2027 PENDING | $2,530 |
None open.
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 29, 2026, 3:11 PM ET. BBL 4021930030.