1 floors · 17,583 sq ft · built 1951 · class K1 · owner of record: 100 Queens Blvd Co Llc
New violations the morning after they're issued, plus deadline reminders. Free for one building.
| Requirement | Due | Status |
|---|---|---|
| Gas piping inspection (2026 cycle) Likely applies Local Law 152 · During 2026 What this isBuildings with gas piping (except one- and two-family homes) need a periodic gas piping inspection by a licensed master plumber every four years. Community district 6 is on the 2026 cycle; certification is filed with DOB after the inspection. Buildings with no gas piping file a certification instead. Agency page | Dec 31, 2026 in 68 days | Due this year |
| Annual parapet observation Check Local Law 126 · By December 31 each year What this isIf the building has a parapet facing a street, sidewalk or other public way, a competent person (such as a mason, engineer or architect) must observe it every year and the owner keeps the report for DOB on request. Detached one- and two-family homes are exempt. Agency page | Dec 31, 2026 in 68 days | Keep the report on file (not filed with DOB) |
None open.
| Issued | Violation | Status |
|---|---|---|
| May 18, 2011 | CONSTRUCTION #CN0602MM | DOB VIOLATION - ACTIVE |
| Sep 15, 2010 | CONSTRUCTION #CN0608MD | DOB VIOLATION - ACTIVE |
| Mar 5, 2008 | CONSTRUCTION #0602DM | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CZSTF04YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CZSTF05YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CZSTF06YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CZSTF09YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #STF07YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CSTF07YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #STF10YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #ZSTF04YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #ZSTF06YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #ZSTF09YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #STF08YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CSTF08YC | DOB VIOLATION - ACTIVE |
| Nov 9, 2000 | CONSTRUCTION #CSTF10YC | DOB VIOLATION - ACTIVE |
None open.
None open.
Always confirm on the city's own systems before acting: DOB BIS property profile · DOB NOW · HPD Online · Pay ECB/OATH penalties (CityPay)
City records as of Oct 24, 2026, 5:40 AM ET. BBL 4031700031.